MYGAME
Spek Dasar
CPU | : | I5-14600KF |
MB | : | Z790 |
VGA | : | RTX 4070 |
SSD | : | N/1024GB |
PSU | : | GOLD 850 |
Cooler | : | Liquid Cooler 240 - ARGB |
Chasing | : | MID TOWER |
Packet Name : MCG I5-14600KF Z790 N/1024GB
Rp 26.884.000
Spek Dasar
CPU | : | I5-14600KF |
MB | : | Z790 |
VGA | : | RTX 4070 |
SSD | : | N/1024GB |
PSU | : | GOLD 850 |
Cooler | : | Liquid Cooler 240 - ARGB |
Chasing | : | MID TOWER |
Packet Name : MCG I5-14600KF Z790 N/1024GB