MYGAME
Spek Dasar
CPU | : | R7-7800X3D |
MB | : | B650 |
VGA | : | 4060 TI |
DRAM | : | D5-6400/32GB |
SSD | : | N/1024GB |
PSU | : | GOLD 850 |
Chasing | : | MID TOWER |
Packet Name : MCG R7-7800X3D B650 4060 TI D5-6400/32GB N/1024GB
Rp 28.223.000
Spek Dasar
CPU | : | R7-7800X3D |
MB | : | B650 |
VGA | : | 4060 TI |
DRAM | : | D5-6400/32GB |
SSD | : | N/1024GB |
PSU | : | GOLD 850 |
Chasing | : | MID TOWER |
Packet Name : MCG R7-7800X3D B650 4060 TI D5-6400/32GB N/1024GB